What's on at BristolCon 2024
Last Updated: 13/10/2023 23:59:47
Click on a title in bold to view its description and
participants.
A grey background indicates the room is closed at that time
Small Group Sessions/Kaffeklatsch Pre-Bookings:
- You can pre-book a maximum of 5 sessions
- Each session can have a maximum of 3 pre-bookings, once these have been filled then no further pre-bookings will be accepted
Saturday October 26th 2024
Time | Panel 1 | Panel 2 | SGS 1 | SGS 2 | Art Room |
---|---|---|---|---|---|
09:45 | |||||
09:50 | |||||
10:00 | |||||
10:50 | |||||
11:00 | |||||
11:50 | |||||
12:00 | |||||
12:50 | |||||
13:00 | |||||
13:50 | |||||
14:00 | |||||
14:50 | |||||
15:00 | |||||
15:50 | |||||
16:00 | |||||
16:50 | |||||
17:00 | |||||
17:50 | |||||
18:00 | |||||
18:50 | |||||
19:00 | |||||
19:50 | |||||
20:00 |
Sunday October 27th 2024
Time | Panel 1 | Panel 2 | SGS 1 | SGS 2 | Art Room |
---|---|---|---|---|---|
09:45 | |||||
09:50 | |||||
10:00 | |||||
10:50 | |||||
11:00 | |||||
11:50 | |||||
12:00 | |||||
12:50 | |||||
13:00 | |||||
13:50 | |||||
14:00 | |||||
14:50 | |||||
15:00 | |||||
15:50 | |||||
16:00 | |||||
16:50 | |||||
17:00 | |||||
17:50 | |||||
18:00 | |||||
18:50 | |||||
19:00 | |||||
19:50 | |||||
20:00 |